Rodeo Name Event Cont. Number First Last Comments Time Points Place
 
Gaysmills BareBack Int.  
  13 Justin Mark nt 0.00 0 0
  330 Justin Ward nt 0.00 0 0
Holmen BareBack Int.  
  13 Justin Mark nt 0.00 0 0
  330 Justin Ward nt 0.00 0 0
Mondovi BareBack Int.  
  13 Justin Mark NT 0.00 0 0
  330 Justin Ward scr 0.00 0 0
 
Gaysmills BareBack Jr  
  59 Nicholas Pelke   54.00 20 1
  727 Griffin Newlun   45.00 19 2
  419 Cole Johnson nt 0.00 0 0
  85 Kordell Stillmunkes nt 0.00 0 0
  230 Reed Caygill nt 0.00 0 0
  493 Dixon Hestetune nt 0.00 0 0
  272 Ethan Soderstrom nt 0.00 0 0
  611 Trenton Cornell nt 0.00 0 0
  565 Jacob Wemette nt 0.00 0 0
Holmen BareBack Jr  
  727 Griffin Newlun   43.00 20 1
  85 Kordell Stillmunkes nt 0.00 0 0
  493 Dixon Hestetune nt 0.00 0 0
  324 Weston Larson nt 0.00 0 0
  59 Nicholas Pelke nt 0.00 0 0
  577 Dillon Larson nt 0.00 0 0
  272 Ethan Soderstrom nt 0.00 0 0
  139 Austin Poeschel nt 0.00 0 0
  49 Coy Larson nt 0.00 0 0
Mondovi BareBack Jr  
  139 Austin Poeschel   0.00 0 0
  611 Trenton Cornell   0.00 0 0
  123 Jakob Wheeler   0.00 0 0
  577 Dillon Larson   0.00 0 0
  727 Griffin Newlun   59.00 20 1
  493 Dixon Hestetune   55.00 18 2
  272 Ethan Soderstrom   55.00 18 3
  85 Kordell Stillmunkes   55.00 18 4
  59 Nicholas Pelke NT 0.00 0 0
  49 Coy Larson NT 0.00 0 0
  419 Cole Johnson NT 0.00 0 0
 
Gaysmills BareBack Sr.  
  293 Nick Midtlien   55.00 20 1
  295 Nick Volden   50.00 19 2
  318 Trevor Munns nt 0.00 0 0
  585 Jon Bell nt 0.00 0 0
  499 Kyle Holmes nt 0.00 0 0
Holmen BareBack Sr.  
  293 Nick Midtlien   58.00 20 1
  318 Trevor Munns nt 0.00 0 0
  499 Kyle Holmes nt 0.00 0 0
  585 Jon Bell nt 0.00 0 0
  295 Nick Volden nt 0.00 0 0
Mondovi BareBack Sr.  
  585 Jon Bell   65.00 20 1
  293 Nick Midtlien   63.00 19 2
  295 Nick Volden   62.00 18 3
  499 Kyle Holmes NT   0 0
 
Gaysmills Barrels Jr  
  152 Megan Griffin   16.80 20 1
  161 Sydney Dressler   18.22 19 2
  618 Bridget Myers   18.25 18 3
  5 Jessica Newlun   18.38 17 4
  317 Jessica Peterson   18.86 16 5
  102 Nora Hestetune   19.08 15 6
  299 Shelby Schramm   19.25 14 7
  615 Gracie Mercer   19.50 13 8
  532 Elizabeth Gehler   19.80 12 9
  26 Starr Nelson   19.88 11 10
  447 Sammy Steiger   20.01 10 11
  72 Coral Jones   20.32 9 12
  201 Sarah Keller   20.58 8 13
  586 Cassie Bell   21.31 7 14
  37 Shania Prielipp   21.34 6 15
  111 Betsi Bishop   21.79 5 16
  46 Mckayla Winkers   18.29 4 17
  115 Shelby Winkers   18.36 3 18
  96 Brittney Stein   23.41 2 19
  121 Emma Snow   19.43 1 20
  240 Faith Smith   21.35 0 21
  28 Rylee Dressler   26.44 0 22
  642 Makayla Bretsch   26.49 0 23
  311 Sophia Sander   22.44 0 24
  333 Morgan Chappell   37.22 0 25
  449 Kylie Esser scr 0.00 0 0
  591 Carly Johnson scr 0.00 0 0
  341 Rylee Eckert scr 0.00 0 0
  212 Ally Bushendorf scr 0.00 0 0
  20 Eily Johnson scr 0.00 0 0
Holmen Barrels Jr  
  152 Megan Griffin   16.29 20 1
  26 Starr Nelson   16.68 19 2
  618 Bridget Myers   17.03 18 3
  102 Nora Hestetune   17.88 17 4
  591 Carly Johnson   18.30 16 5
  121 Emma Snow   18.35 15 6
  615 Gracie Mercer   18.58 14 7
  299 Shelby Schramm   18.60 13 8
  5 Jessica Newlun   19.02 12 9
  240 Faith Smith   19.08 11 10
  341 Rylee Eckert   19.54 10 11
  496 Sierra Marzahl   20.41 9 12
  212 Ally Bushendorf   20.66 8 13
  586 Cassie Bell   20.71 7 14
  447 Sammy Steiger   21.27 6 15
  201 Sarah Keller   22.46 5 16
  161 Sydney Dressler   18.58 4 17
  115 Shelby Winkers   18.58 3 18
  28 Rylee Dressler   25.92 2 19
  42 McKayla Gilbertson   26.85 1 20
  642 Makayla Bretsch   30.04 0 21
  25 Aubree Montalvo   30.71 0 22
  34 Dejaye Roskos   34.39 0 23
  333 Morgan Chappell   29.92 0 24
  46 Mckayla Winkers nt 0.00 0 0
  532 Elizabeth Gehler nt 0.00 0 0
  57 Taylor Webber scr 0.00 0 0
Mondovi Barrels Jr  
  283 Jordan Moore   16.09 20 1
  160 Jenelle Raflik   17.31 19 2
  317 Jessica Peterson   17.78 18 3
  548 Josey Nolan   17.96 17 4
  212 Ally Bushendorf   18.37 16 5
  5 Jessica Newlun   18.58 15 6
  341 Rylee Eckert   19.13 14 7
  618 Bridget Myers   19.19 13 8
  405 McKenzie Meyer   19.36 12 9
  615 Gracie Mercer   19.55 11 10
  126 Madison Belisle   19.83 10 11
  72 Coral Jones   20.32 9 12
  42 McKayla Gilbertson   22.05 8 13
  184 Kendra Weinrich   22.16 7 14
  447 Sammy Steiger   22.22 6 15
  152 Megan Griffin   17.34 5 16
  102 Nora Hestetune   18.49 4 17
  125 Alexis Lenorud   24.03 3 18
  124 Allison Burgau   24.53 2 19
  121 Emma Snow   19.55 1 20
  20 Eily Johnson   24.62 0 21
  299 Shelby Schramm   19.97 0 22
  586 Cassie Bell   20.09 0 23
  240 Faith Smith   20.23 0 24
  37 Shania Prielipp   29.39 0 25
  630 Kali Dawson   24.52 0 26
  642 Makayla Bretsch   31.65 0 27
  591 Carly Johnson   22.69 0 28
  532 Elizabeth Gehler nt 0.00 0 0
  34 Dejaye Roskos nt 0.00 0 0
  542 Cheyenne Tollefson nt 0.00 0 0
  496 Sierra Marzahl scr 0.00 0 0
  333 Morgan Chappell scr 0.00 0 0
 
Gaysmills Barrels Sr.  
  4 Bailey Kyser   16.78 20 1
  3 Alyssa Yager   17.11 19 2
  51 Amber Yager   17.31 18 3
  155 Bobbi Jo Wardell   17.35 17 4
  204 Brandee Wardell   17.42 16 5
  168 Samantha Redman   17.43 15 6
  416 Taylor Einerson   17.44 14 7
  88 Megan White   17.84 13 8
  391 Bailey Nix   17.84 12 9
  477 Shannon Harvey   17.87 11 10
  540 Amy Kleinvachter   17.96 10 11
  539 Chelsey Kleinvachter   18.16 9 12
  54 Kristin Collins   18.28 8 13
  286 Bekki Reuter   18.28 7 14
  222 Ricki Konze   18.30 6 15
  116 Megan Helgeson   18.30 5 16
  127 Emily Dressler   18.45 4 17
  183 Cassandra Shaw   18.46 3 18
  337 Jessie Bauer   18.48 2 19
  48 Taylor Johnson   18.51 1 20
  574 Mary Riemenapp   19.01 0 21
  425 Lisa Nelson   19.12 0 22
  301 Heidi Bindl   19.13 0 23
  177 Breanna Gilbertson   19.17 0 24
  488 Abby Ramsden   19.21 0 25
  101 Melissa Peterson   19.56 0 26
  74 Alyssa Reuter   19.57 0 27
  578 Ashley Cooley   19.59 0 28
  21 Carrie Chaplin   20.89 0 29
  686 Victoria Ingalls   21.45 0 30
  373 Avrie Snow   17.63 0 31
  40 Danna Jessie   17.83 0 32
  105 Jeanette McCormick   23.06 0 33
  519 Kaylin Jensen   18.15 0 34
  193 Casey Ipsen   18.41 0 35
  454 Annie Barrows   18.45 0 36
  108 Marissa Vesperman   18.49 0 37
  655 Abbi Hendrix   20.35 0 38
  357 Morgan Jerome   25.90 0 39
  628 Sarah Reising   26.13 0 40
  406 Alexis Fruit   26.43 0 41
  241 Sarah Taylor   21.63 0 42
  262 Brooke Bindl   29.23 0 43
  629 Katie Ronke   21.29 0 44
  135 Samantha Volden nt 0.00 0 0
  210 Anne Elert nt 0.00 0 0
  99 Samantha Peterson scr 0.00 0 0
  15 Bryn Johnson scr 0.00 0 0
  356 Abby Bushendorf scr 0.00 0 0
  583 Samantha Kiely scr 0.00 0 0
  81 Alyssa Rybarczyk scr 0.00 0 0
Holmen Barrels Sr.  
  4 Bailey Kyser   16.14 20 1
  155 Bobbi Jo Wardell   16.22 19 2
  356 Abby Bushendorf   16.49 18 3
  204 Brandee Wardell   16.74 17 4
  416 Taylor Einerson   16.88 16 5
  539 Chelsey Kleinvachter   17.08 15 6
  48 Taylor Johnson   17.18 14 7
  391 Bailey Nix   17.21 13 8
  488 Abby Ramsden   17.36 12 9
  60 Ashley Larson   17.56 11 10
  120 Sophie Poeschel   17.57 10 11
  116 Megan Helgeson   17.59 9 12
  454 Annie Barrows   17.60 8 13
  337 Jessie Bauer   17.78 7 14
  222 Ricki Konze   17.81 6 15
  583 Samantha Kiely   18.00 5 16
  135 Samantha Volden   18.06 4 17
  78 Lyndsey Heffner   18.35 3 18
  39 Amber Pierce   19.08 2 19
  629 Katie Ronke   19.37 1 20
  625 Brittany Gacek   19.47 0 21
  286 Bekki Reuter   19.57 0 22
  183 Cassandra Shaw   19.67 0 23
  508 Augustine Zastrow   19.85 0 24
  425 Lisa Nelson   15.95 0 25
  71 Megan Frey   21.75 0 26
  21 Carrie Chaplin   23.07 0 27
  32 Tyler Jo Roskos   23.35 0 28
  628 Sarah Reising   18.80 0 29
  117 Amanda Docken   19.37 0 30
  40 Danna Jessie   17.24 0 31
  262 Brooke Bindl   33.34 0 32
  81 Alyssa Rybarczyk nt 0.00 0 0
  406 Alexis Fruit nt 0.00 0 0
  373 Avrie Snow nt 0.00 0 0
  359 Brittany McCauley scr   0 0
  643 Brandee Keepers scr 0.00 0 0
  74 Alyssa Reuter scr 0.00 0 0
  477 Shannon Harvey scr 0.00 0 0
  241 Sarah Taylor scr 0.00 0 0
  225 Ruthanne Burkhammer scr 0.00 0 0
  519 Kaylin Jensen scr 0.00 0 0
  50 Mackenzie Stelmach scr 0.00 0 0
  51 Amber Yager scr 0.00 0 0
Mondovi Barrels Sr.  
  473 Dayna Spindler   16.19 20 1
  4 Bailey Kyser   16.30 19 2
  425 Lisa Nelson   16.90 18 3
  356 Abby Bushendorf   16.93 17 4
  476 Jena Scott   16.97 16 5
  204 Brandee Wardell   17.04 15 6
  528 Paula Burton   17.10 14 7
  120 Sophie Poeschel   17.45 13 8
  539 Chelsey Kleinvachter   17.48 12 9
  337 Jessie Bauer   17.53 11 10
  373 Avrie Snow   17.54 10 11
  183 Cassandra Shaw   18.01 9 12
  155 Bobbi Jo Wardell   18.19 8 13
  48 Taylor Johnson   18.24 7 14
  140 Ashley Forehand   18.25 6 15
  205 Karrisa Meyer   18.52 5 16
  625 Brittany Gacek   18.70 4 17
  488 Abby Ramsden   18.94 3 18
  417 Meghan Jeffers   19.31 2 19
  39 Amber Pierce   19.58 1 20
  32 Tyler Jo Roskos   19.94 0 21
  101 Melissa Peterson   20.11 0 22
  21 Carrie Chaplin   20.12 0 23
  349 Kayley Weinrich   20.21 0 24
  346 Bailey Mattausch   20.92 0 25
  552 Taylor Rohrscheib   16.42 0 26
  99 Samantha Peterson   17.12 0 27
  391 Bailey Nix   17.48 0 28
  60 Ashley Larson   17.94 0 29
  353 Jae Green   17.96 0 30
  130 Brianna Loewenhagen   18.25 0 31
  454 Annie Barrows   18.33 0 32
  40 Danna Jessie   16.64 0 33
  406 Alexis Fruit   22.21 0 34
  403 Casey Larson   17.36 0 35
  222 Ricki Konze   17.92 0 36
  629 Katie Ronke   18.22 0 37
  58 Lacy Klock   18.24 0 38
  540 Amy Kleinvachter   28.37 0 39
  628 Sarah Reising   18.52 0 40
  116 Megan Helgeson   18.74 0 41
  137 Lexi Dawson nt 0.00 0 0
  135 Samantha Volden nt 0.00 0 0
  643 Brandee Keepers nt 0.00 0 0
  210 Anne Elert scr 0.00 0 0
  71 Megan Frey scr 0.00 0 0
  117 Amanda Docken scr 0.00 0 0
  339 London Brown scr 0.00 0 0
  131 Mariah Kuresh scr 0.00 0 0
 
Gaysmills Boys Goat Tying  
  727 Griffin Newlun   13.88 20 1
  80 Nick Kyser   15.07 19 2
  503 Levi Lang   15.67 18 3
  31 Zachary Boettcher   16.52 17 4
  41 Zach Henry   17.99 16 5
  289 Dylan Vondra   18.94 15 6
  182 Matthew Keller   19.90 14 7
  330 Justin Ward   22.28 13 8
  77 Damien Mikkelson   13.35 12 9
  407 Cody Ward   25.07 11 10
  531 Ty Davidson   25.34 10 11
  104 Daniel Boettcher   25.49 9 12
  386 Dalton Mikkelson   25.72 8 13
  493 Dixon Hestetune   26.44 7 14
  432 Kolten Achenbach   29.39 6 15
  59 Nicholas Pelke   32.17 5 16
  409 Riley Blair   35.45 4 17
  684 Colton Griffin   36.25 3 18
  16 Ryan Hannah nt 0.00 0 0
  410 Austin Schneider nt 0.00 0 0
  568 Mathew Boettcher nt 0.00 0 0
  174 Jade Lang scr 0.00 0 0
Holmen Boys Goat Tying  
  80 Nick Kyser   13.71 20 1
  493 Dixon Hestetune   15.11 19 2
  77 Damien Mikkelson   15.12 18 3
  41 Zach Henry   17.94 17 4