Rodeo Name Event Cont. # First Last nt/scr Time Penalty Place Points
 
Gaysmills BareBack Int.  
  330 Justin Ward nt 0.00 0 0 0
  13 Justin Mark nt 0.00 0 0 0
Holmen BareBack Int.  
  13 Justin Mark nt 0.00 0 0 0
  330 Justin Ward nt 0.00 0 0 0
Mondovi BareBack Int.  
  13 Justin Mark NT 0.00 0 0 0
  330 Justin Ward scr 0.00 0 0 0
Prairie Hills BareBack Int.  
  13 Justin Mark nt 0.00 0 0 0
  226 Ross Caygill nt 0.00 0 0 0
Viroqua BareBack Int.  
  13 Justin Mark   0.00 0 0 0
 
Amherst BareBack Jr  
  727 Griffin Newlun   65.00 0 1 20
  49 Coy Larson   61.00 0 2 19
  59 Nicholas Pelke   58.00 0 3 18
  493 Dixon Hestetune   53.00 0 4 17
  272 Ethan Soderstrom nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
  110 Colton Christopherson nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
  85 Kordell Stillmunkes nt 0.00 0 0 0
Dallas BareBack Jr  
  49 Coy Larson   71.00 0 1 20
  59 Nicholas Pelke   60.00 0 2 19
  272 Ethan Soderstrom   59.00 0 3 18
  419 Cole Johnson   57.00 0 4 16.5
  727 Griffin Newlun   57.00 0 4 16.5
  493 Dixon Hestetune   56.00 0 6 15
  577 Dillon Larson nt 0.00 0 0 0
  611 Trenton Cornell nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  110 Colton Christopherson nt 0.00 0 0 0
  85 Kordell Stillmunkes nt 0.00 0 0 0
Gaysmills BareBack Jr  
  59 Nicholas Pelke   54.00 0 1 20
  727 Griffin Newlun   45.00 0 2 19
  565 Jacob Wemette nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
  85 Kordell Stillmunkes nt 0.00 0 0 0
  230 Reed Caygill nt 0.00 0 0 0
  611 Trenton Cornell nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
Highland BareBack Jr  
  272 Ethan Soderstrom   54.00 0 1 20
  85 Kordell Stillmunkes   53.00 0 2 19
  727 Griffin Newlun   52.00 0 3 18
  230 Reed Caygill nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  611 Trenton Cornell NT 0.00 0 0 0
  123 Jakob Wheeler nt 0.00 0 0 0
  49 Coy Larson nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
  59 Nicholas Pelke NT 0.00 0 0 0
  622 Hunter Dischler NT 0.00 0 0 0
Holmen BareBack Jr  
  727 Griffin Newlun   43.00 0 1 20
  139 Austin Poeschel nt 0.00 0 0 0
  49 Coy Larson nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
  85 Kordell Stillmunkes nt 0.00 0 0 0
  59 Nicholas Pelke nt 0.00 0 0 0
  324 Weston Larson nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
Mondovi BareBack Jr  
  727 Griffin Newlun   59.00 0 1 20
  493 Dixon Hestetune   55.00 0 2 18
  272 Ethan Soderstrom   55.00 0 3 18
  85 Kordell Stillmunkes   55.00 0 4 18
  59 Nicholas Pelke nt 0.00 0 0 0
  123 Jakob Wheeler nt 0.00 0 0 0
  49 Coy Larson nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
  611 Trenton Cornell nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
Prairie Hills BareBack Jr  
  611 Trenton Cornell   64.00 0 1 20
  85 Kordell Stillmunkes   61.00 0 2 19
  727 Griffin Newlun   60.00 0 3 18
  272 Ethan Soderstrom   57.00 0 4 17
  49 Coy Larson   52.00 0 5 16
  59 Nicholas Pelke   51.00 0 6 15
  577 Dillon Larson nt 0.00 0 0 0
  230 Reed Caygill nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  622 Hunter Dischler nt 0.00 0 0 0
  123 Jakob Wheeler nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
Shawano BareBack Jr  
  59 Nicholas Pelke   54.00 0 1 20
  49 Coy Larson   50.00 0 2 19
  727 Griffin Newlun   46.00 0 3 18
  611 Trenton Cornell   44.00 0 4 16.5
  85 Kordell Stillmunkes   44.00 0 4 16.5
  419 Cole Johnson   39.00 0 6 15
  110 Colton Christopherson nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  123 Jakob Wheeler nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
Viroqua BareBack Jr  
  727 Griffin Newlun   56.00 0 1 20
  59 Nicholas Pelke   54.00 0 2 18.5
  493 Dixon Hestetune   54.00 0 3 18.5
  85 Kordell Stillmunkes   53.00 0 4 17
  49 Coy Larson   50.00 0 5 16
  611 Trenton Cornell NT 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
  158 Jessie Tway nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
  230 Reed Caygill NT 0.00 0 0 0
 
Amherst BareBack Sr.  
  499 Kyle Holmes nt 0.00 0 0 0
  585 Jon Bell nt 0.00 0 0 0
  295 Nick Volden scr 0.00 0 0 0
Dallas BareBack Sr.  
  295 Nick Volden nt 0.00 0 0 0
Gaysmills BareBack Sr.  
  293 Nick Midtlien   55.00 0 1 20
  295 Nick Volden   50.00 0 2 19
  499 Kyle Holmes nt 0.00 0 0 0
  318 Trevor Munns nt 0.00 0 0 0
  585 Jon Bell nt 0.00 0 0 0
Highland BareBack Sr.  
  499 Kyle Holmes nt 0.00 0 0 0
  276 Brenden Keepers scr 0.00 0 0 0
Holmen BareBack Sr.  
  293 Nick Midtlien   58.00 0 1 20
  499 Kyle Holmes nt 0.00 0 0 0
  318 Trevor Munns nt 0.00 0 0 0
  585 Jon Bell nt 0.00 0 0 0
  295 Nick Volden nt 0.00 0 0 0
Mondovi BareBack Sr.  
  585 Jon Bell   65.00 0 1 20
  293 Nick Midtlien   63.00 0 2 19
  295 Nick Volden   62.00 0 3 18
  499 Kyle Holmes nt   0 0 0
Prairie Hills BareBack Sr.  
  293 Nick Midtlien   79.00 0 1 20
  499 Kyle Holmes nt 0.00 0 0 0
  585 Jon Bell nt 0.00 0 0 0
Shawano BareBack Sr.  
  672 Travis Cornell   61.00 0 1 20
  585 Jon Bell nt 0.00 0 0 0
Viroqua BareBack Sr.  
  606 Cody Chaulklin   64.00 0 1 20
  295 Nick Volden   63.00 0 2 19
  585 Jon Bell   59.00 0 3 18
  499 Kyle Holmes nt 0.00 0 0 0
  293 Nick Midtlien nt 0.00 0 0 0
  203 Tyler Thornton nt 0.00 0 0 0
 
Amherst Barrels Jr  
  152 Megan Griffin   15.61 0 1 20
  212 Ally Bushendorf   16.24 0 2 19
  299 Shelby Schramm   16.53 0 3 18
  548 Josey Nolan   16.74 0 4 17
  161 Sydney Dressler   16.75 0 5 16
  138 Bailey Jo Blado   16.92 0 6 15
  37 Shania Prielipp   16.98 0 7 14
  591 Carly Johnson   17.06 0 8 13
  317 Jessica Peterson   17.36 0 9 12
  363 Frankie Lee Fowler   17.72 0 10 11
  615 Gracie Mercer   17.94 0 11 10
  571 Kayla Raflik   18.50 0 12 9
  240 Faith Smith   18.50 0 13 8
  76 Allysa Spierings   18.61 0 14 7
  341 Rylee Eckert   18.91 0 15 6
  160 Jenelle Raflik   19.19 0 16 5
  586 Cassie Bell   19.59 0 17 4
  42 McKayla Gilbertson   19.72 0 18 3
  5 Jessica Newlun   20.18 0 19 2
  124 Allison Burgau   20.18 0 20 1
  102 Nora Hestetune   17.25 5 21 0
  28 Rylee Dressler   23.29 0 22 0
  100 Meagan Kizewski   24.53 0 23 0
  642 Makayla Bretsch   25.80 0 24 0
  532 Elizabeth Gehler   18.26 10 25 0
  143 Brea Johnson   33.25 0 26 0
  496 Sierra Marzahl nt 0.00 0 0 0
  24 Garrett Montalvo scr 0.00 0 0 0
  224 Destiny Dykes scr 0.00 0 0 0
Dallas Barrels Jr  
  152 Megan Griffin   15.77 0 1 20
  299 Shelby Schramm   16.11 0 2 19
  160 Jenelle Raflik   16.14 0 3 18
  212 Ally Bushendorf   16.42 0 4 17
  46 Mckayla Winkers   16.94 0 5 16
  239 Cara Erickson   16.98 0 6 15
  238 Alexis Baratka   17.01 0 7 14
  26 Starr Nelson   17.02 0 8 13
  548 Josey Nolan   17.31 0 9 12
  161 Sydney Dressler   17.49 0 10 11
  591 Carly Johnson   17.53 0 11 10
  179 Hannah Smith   17.67 0 12 9
  138 Bailey Jo Blado   17.83 0 13 8
  532 Elizabeth Gehler   18.03 0 15 6
  341 Rylee Eckert   18.72 0 16 5
  423 Kaitlin Berg   19.62 0 17 4
  28 Rylee Dressler   20.68 0 18 3
  115 Shelby Winkers   16.51 5 19 2
  102 Nora Hestetune   16.84 5 20 1
  5 Jessica Newlun   17.13 5 21 0
  20 Eily Johnson   22.21 0 22 0
  642 Makayla Bretsch   25.88 0 23 0
  143 Brea Johnson   28.20 0 24 0
  615 Gracie Mercer   18.78 10 25 0
  219 Alexis Frazee   20.01 10 26 0
  217 Madison Frazee   35.89 0 27 0
  214 Morgan Graham nt 0.00 0 0 0
  571 Kayla Raflik nt 0.00 0 0 0
  586 Cassie Bell scr 0.00 0 0 0
  37 Shania Prielipp scr 0.00 0 0 0
Gaysmills Barrels Jr  
  152 Megan Griffin   16.80 0 1 20
  161 Sydney Dressler   18.22 0 2 19
  618 Bridget Myers   18.25 0 3 18
  5 Jessica Newlun   18.38 0 4 17
  317 Jessica Peterson   18.86 0 5 16
  102 Nora Hestetune   19.08 0 6 15
  299 Shelby Schramm   19.25 0 7 14
  615 Gracie Mercer   19.50 0 8 13
  532 Elizabeth Gehler   19.80 0 9 12
  26 Starr Nelson   19.88 0 10 11
  447 Sammy Steiger   20.01 0 11 10
  72 Coral Jones   20.32 0 12 9
  201 Sarah Keller   20.58 0 13 8
  586 Cassie Bell   21.31 0 14 7
  37 Shania Prielipp   21.34 0 15 6
  111 Betsi Bishop   21.79 0 16 5
  46 Mckayla Winkers   18.29 5 17 4
  115 Shelby Winkers   18.36 5 18 3
  96 Brittney Stein   23.41 0 19 2
  121 Emma Snow   19.43 5 20 1
  240 Faith Smith   21.35 5 21 0
  28 Rylee Dressler   26.44 0 22 0
  642 Makayla Bretsch   26.49 0 23 0
  311 Sophia Sander   22.44 5 24 0
  333 Morgan Chappell   37.22 5 25 0
  20 Eily Johnson scr 0.00 0 0 0
  212 Ally Bushendorf scr 0.00 0 0 0
  341 Rylee Eckert scr 0.00 0 0 0
  449 Kylie Esser scr 0.00 0 0 0
  591 Carly Johnson scr 0.00 0 0 0
Highland Barrels Jr  
  161 Sydney Dressler   17.62 0 1 20
  26 Starr Nelson   17.75 0 2 19
  138 Bailey Jo Blado   18.46 0 3 18
  532 Elizabeth Gehler   18.96 0 4 17
  37 Shania Prielipp   19.06 0 5 16
  341 Rylee Eckert   19.29 0 6 15
  615 Gracie Mercer   19.69 0 7 14
  5 Jessica Newlun   20.01 0 8 13
  299 Shelby Schramm   20.21 0 9 12
  447 Sammy Steiger   20.51 0 10 11
  618 Bridget Myers   20.88 0 11 10
  311 Sophia Sander   21.44 0 12 9
  449 Kylie Esser   22.46 0 13 8
  102 Nora Hestetune   19.03 5 14 7
  62 Madison Harmening   24.12 0 15 6
  366 Krystal Coleman   25.00 0 16 5
  662 Bianca Yager   25.85 0 17 4
  591 Carly Johnson   21.18 5 18 3
  111 Betsi Bishop   22.33 5 19 2
  7 Emma Buss   31.27 0 20 1
  66 Lauren Harmening   31.95 0 21 0
  151 Sydney Yager   33.44 0 22 0
  153 Hannah Laufenberg   33.45 0 23 0
  143 Brea Johnson   38.82 0 24 0
  141 Haley Horne   40.57 0 25 0
  20 Eily Johnson nt 0.00 0 0 0
  28 Rylee Dressler nt 0.00 0 0 0
  333 Morgan Chappell nt 0.00 0 0 0
  642 Makayla Bretsch nt 0.00 0 0 0
  156 Kylie Cutts nt 0.00 0 0 0
  125 Alexis Lenorud scr 0.00 0 0 0
  240 Faith Smith scr 0.00 0 0 0
Holmen Barrels Jr  
  152 Megan Griffin   16.29 0 1 20
  26 Starr Nelson   16.68 0 2 19
  618 Bridget Myers   17.03 0 3 18
  102 Nora Hestetune   17.88 0 4 17
  591 Carly Johnson   18.30 0 5 16
  121 Emma Snow   18.35 0 6 15
  615 Gracie Mercer   18.58 0 7 14
  299 Shelby Schramm   18.60 0 8 13
  5 Jessica Newlun   19.02 0 9 12
  240 Faith Smith   19.08 0 10 11
  341 Rylee Eckert   19.54 0 11 10
  496 Sierra Marzahl   20.41 0 12 9
  212 Ally Bushendorf   20.66 0 13 8
  586 Cassie Bell   20.71 0 14 7
  447 Sammy Steiger   21.27 0 15 6
  201 Sarah Keller   22.46 0 16 5
  161 Sydney Dressler   18.58 5 17 4
  115 Shelby Winkers   18.58 5 18 3
  28 Rylee Dressler   25.92 0 19 2
  42 McKayla Gilbertson   26.85 0 20 1
  642 Makayla Bretsch   30.04 0 21 0
  25 Aubree Montalvo   30.71 0 22 0
  34 Dejaye Roskos   34.39 0 23 0
  333 Morgan Chappell   29.92 5 24 0
  532 Elizabeth Gehler nt 0.00 0 0