Rodeo Event Cont# First Last Comments Penalty Time Points Place
           
Amherst BareBack Int.          
  295 Nick Volden nt 0 0.000 0 0
  318 Trevor Munns nt 0 0.000 0 0
Gaysmills BareBack Int.          
  318 Trevor Munns nt 0 0.000 0 0
Highland BareBack Int.          
  295 Nick Volden nt 0 0.000 0 0
Mondovi BareBack Int.          
  318 Trevor Munns nt 0 0.000 0 0
Oshkosh BareBack Int.          
  318 Trevor Munns nt 0 0.000 0 0
  94 Jacob Raflik scr 0 0.000 0 0
Prairie Hills BareBack Int.          
  295 Nick Volden   0 58.000 20 1
  94 Jacob Raflik nt 0 0.000 0 0
  318 Trevor Munns nt 0 0.000 0 0
  676 Brandon Kabat nt 0 0.000 0 0
Rhinelander BareBack Int.          
  318 Trevor Munns   0 50.000 20 1
  295 Nick Volden nt 0 0.000 0 0
Shawano BareBack Int.          
  318 Trevor Munns nt 0 0.000 0 0
Viroqua BareBack Int.          
  295 Nick Volden   0 70.000 20 1
  318 Trevor Munns nt 0 0.000 0 0
  585 John Bell nt 0 0.000 0 0
           
Amherst BareBack Jr          
  577 Dillon Larson   0 52.000 20 1
  272 Ethan Soderstrom   0 51.000 19 2
  49 Coy Larson   0 42.000 18 3
  139 Austin Poeschel nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  419 Cole Johnson nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
  110 Colton Christopherson nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  727 Griffin Newlun nt 0 0.000 0 0
  611 Trenton Cornell nt 0 0.000 0 0
  622 Hunter Dischler scr 0 0.000 0 0
Gaysmills BareBack Jr          
  727 Griffin Newlun   0 57.000 19.5 1
  419 Cole Johnson   0 57.000 19.5 2
  324 Weston Larson nt 0 0.000 0 0
  272 Ethan Soderstrom nt 0 0.000 0 0
  230 Reed Caygill nt 0 0.000 0 0
  49 Coy Larson nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  565 Jacob Wemette nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
  493 Dixon Hestetune nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  577 Dillon Larson nt 0 0.000 0 0
  244 Cole Schmidt scr 0 0.000 0 0
Highland BareBack Jr          
  577 Dillon Larson   0 56.000 20 1
  85 Kordell Stillmunkes   0 51.000 19 2
  727 Griffin Newlun   0 49.000 18 3
  493 Dixon Hestetune   0 44.000 17 4
  330 Justin Ward nt 0 0.000 0 0
  49 Coy Larson nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  230 Reed Caygill nt 0 0.000 0 0
  611 Trenton Cornell nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  407 Cody Ward nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  419 Cole Johnson nt 0 0.000 0 0
  272 Ethan Soderstrom nt 0 0.000 0 0
  565 Jacob Wemette scr 0 0.000 0 0
  432 Kolten Achenbach scr 0 0.000 0 0
Mondovi BareBack Jr          
  272 Ethan Soderstrom   0 56.000 20 1
  565 Jacob Wemette   0 52.000 19 2
  419 Cole Johnson nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  49 Coy Larson nt 0 0.000 0 0
  330 Justin Ward nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  577 Dillon Larson nt 0 0.000 0 0
  407 Cody Ward nt 0 0.000 0 0
  727 Griffin Newlun nt 0 0.000 0 0
  493 Dixon Hestetune nt 0 0.000 0 0
Oshkosh BareBack Jr          
  49 Coy Larson   0 52.000 20 1
  727 Griffin Newlun   0 51.000 18.5 2
  272 Ethan Soderstrom   0 51.000 18.5 3
  419 Cole Johnson   0 48.000 17 4
  611 Trenton Cornell nt 0 0.000 0 0
  432 Kolten Achenbach nt 0 0.000 0 0
  493 Dixon Hestetune nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
  110 Colton Christopherson nt 0 0.000 0 0
  565 Jacob Wemette nt 0 0.000 0 0
  645 Hunter Kussow nt 0 0.000 0 0
  646 Preston Kussow nt 0 0.000 0 0
  330 Justin Ward nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  407 Cody Ward scr 0 0.000 0 0
Prairie Hills BareBack Jr          
  493 Dixon Hestetune   0 58.000 19.5 1
  59 Nicholas Pelke   0 58.000 19.5 2
  419 Cole Johnson   0 50.000 18 3
  611 Trenton Cornell nt 0 0.000 0 0
  330 Justin Ward nt 0 0.000 0 0
  49 Coy Larson nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  727 Griffin Newlun nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  577 Dillon Larson nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  272 Ethan Soderstrom nt 0 0.000 0 0
  230 Reed Caygill nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
Rhinelander BareBack Jr          
  727 Griffin Newlun   0 57.000 20 1
  565 Jacob Wemette   0 55.000 19 2
  49 Coy Larson   0 54.000 18 3
  59 Nicholas Pelke   0 46.000 17 4
  272 Ethan Soderstrom nt 0 0.000 0 0
  110 Colton Christopherson nt 0 0.000 0 0
  577 Dillon Larson nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  419 Cole Johnson nt 0 0.000 0 0
  493 Dixon Hestetune nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  330 Justin Ward scr 0 0.000 0 0
Shawano BareBack Jr          
  59 Nicholas Pelke   0 57.000 20 1
  85 Kordell Stillmunkes   0 53.000 19 2
  611 Trenton Cornell   0 47.000 17.5 3
  577 Dillon Larson   0 47.000 17.5 4
  727 Griffin Newlun   0 44.000 16 5
  49 Coy Larson   0 42.000 15 6
  324 Weston Larson nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  330 Justin Ward nt 0 0.000 0 0
  419 Cole Johnson nt 0 0.000 0 0
  110 Colton Christopherson nt 0 0.000 0 0
  272 Ethan Soderstrom nt 0 0.000 0 0
  493 Dixon Hestetune nt 0 0.000 0 0
  407 Cody Ward scr 0 0.000 0 0
  139 Austin Poeschel scr 0 0.000 0 0
Viroqua BareBack Jr          
  49 Coy Larson   0 68.000 20 1
  727 Griffin Newlun   0 61.000 19 2
  611 Trenton Cornell   0 59.000 18 3
  493 Dixon Hestetune   0 58.000 17 4
  230 Reed Caygill   0 53.000 16 5
  85 Kordell Stillmunkes   0 48.000 15 6
  139 Austin Poeschel nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  419 Cole Johnson nt 0 0.000 0 0
  577 Dillon Larson nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  565 Jacob Wemette nt 0 0.000 0 0
  272 Ethan Soderstrom nt 0 0.000 0 0
  622 Hunter Dischler scr 0 0.000 0 0
           
Amherst BareBack Sr.          
  672 Travis Cornell   0 59.000 20 1
  342 Weston Winkers scr 0 0.000 0 0
Gaysmills BareBack Sr.          
  599 Derek Willman nt 0 0.000 0 0
  176 Shane Larson nt 0 0.000 0 0
  267 Josh Reuter nt 0 0.000 0 0
  167 Tory Miller nt 0 0.000 0 0
  384 Ken Skaife scr 0 0.000 0 0
Highland BareBack Sr.          
  176 Shane Larson nt 0 0.000 0 0
  293 Nick Midtlien nt 0 0.000 0 0
  599 Derek Willman nt 0 0.000 0 0
  267 Josh Reuter nt 0 0.000 0 0
  167 Tory Miller nt 0 0.000 0 0
  606 Cody Chaulklin scr 0 0.000 0 0
Mondovi BareBack Sr.          
  282 Nicholas Fish-Midtlien   0 72.000 20 1
  167 Tory Miller   0 70.000 19 2
  176 Shane Larson   0 65.000 18 3
Oshkosh BareBack Sr.          
  599 Derek Willman nt 0 0.000 0 0
  167 Tory Miller nt 0 0.000 0 0
Prairie Hills BareBack Sr.          
  167 Tory Miller   0 74.000 20 1
  267 Josh Reuter   0 69.000 19 2
  670 Cale Mead nt 0 0.000 0 0
  293 Nick Midtlien nt 0 0.000 0 0
  599 Derek Willman nt 0 0.000 0 0
Rhinelander BareBack Sr.          
  672 Travis Cornell   0 59.000 20 1
Shawano BareBack Sr.          
  599 Derek Willman   0 64.000 19.5 1
  167 Tory Miller   0 64.000 19.5 2
  267 Josh Reuter   0 61.000 18 3
  293 Nick Midtlien nt 0 0.000 0 0
  672 Travis Cornell nt 0 0.000 0 0
  670 Cale Mead nt 0 0.000 0 0
  606 Cody Chaulklin scr 0 0.000 0 0
Viroqua BareBack Sr.          
  267 Josh Reuter   0 78.000 20 1
  282 Nicholas Fish-Midtlien   0 74.000 19 2
  167 Tory Miller nt 0 0.000 0 0
  281 Bill Dorn nt 0 0.000 0 0
           
Amherst Barrels Jr          
  160 Jenelle Raflik   0 14.685 20 1
  519 Kaylin Jensen   0 16.000 19 2
  391 Bailey Nix   0 16.105 18 3
  356 Abby Bushendorf   0 16.410 17 4
  161 Sydney Dressler   0 16.440 16 5
  183 Cassandra Shaw   0 16.475 15 6
  583 Samantha Kiely   0 16.585 14 7
  152 Megan Griffin   0 16.710 13 8
  12 Lisa Lien   0 16.800 12 9
  353 Jae Green   0 17.030 11 10
  363 Frankie Lee Fowler   0 17.235 10 11
  360 Amber Einerson   0 17.265 9 12
  548 Josey Nolan   0 17.645 8 13
  317 Jessica Peterson   0 17.705 7 14
  591 Carly Johnson   0 17.750 6 15
  580 Andrea Denner   0 17.920 5 16
  212 Ally Bushendorf   0 17.925 4 17
  496 Sierra Marzahl   0 18.490 3 18
  625 Brittany Gacek   0 18.620 2 19
  617 Heather Powell   0 18.840 1 20
  532 Elizabeth Gehler   0 19.090 0 21
  628 Sarah Reising   0 19.440 0 22
  76 Allysa Spierings   0 20.060 0 23
  357 Morgan Jerome   5 21.565 0 24
  508 Augustine Zastrow   0 21.670 0 25
  5 Jessica Newlun   5 22.150 0 26
  683 Megan Ku?   0 22.670 0 27
  518 Hannah Rezin   0 23.380 0 28
  28 Rylee Dressler   0 23.865 0 29
  586 Cassie Bell   0 23.940 0 30
  642 Makayla Bretsch   0 24.600 0 31
  341 Rylee Eckert   5 25.845 0 32
  649 Bailey Fernau   5 28.545 0 33
  20 Eily Johnson   0 28.660 0 34
  668 Amanda Doman   0 34.390 0 35
  224 Destiny Dykes   0 72.030 0 36
  38 Merlynn Fowler nt 0 0.000 0 0
  56 Leah Winkers scr 0 0.000 0 0
  201 Sarah Keller scr 0 0.000 0 0
  505 Jessie Ann Schreiner scr 0 0.000 0 0
  495 Sheridan Gronna scr 0 0.000 0 0
Gaysmills Barrels Jr          
  56 Leah Winkers   0 15.478 20 1
  590 Alison Olson   0 15.696 19 2
  505 Jessie Ann Schreiner   0 16.095 18 3
  353 Jae Green   0 16.301 17 4
  583 Samantha Kiely   0 16.383 16 5
  161 Sydney Dressler   0 16.476 15 6
  580 Andrea Denner   0 16.492 14 7
  212 Ally Bushendorf   0 16.501 13 8
  160 Jenelle Raflik   0 16.531 12 9
  360 Amber Einerson   0 16.569 11 10
  317 Jessica Peterson   0 16.970 10 11
  405 McKenzie Meyer   0 17.565 9 12
  5 Jessica Newlun   0 17.669 8 13
  152 Megan Griffin   0 17.707 7 14
  357 Morgan Jerome   0 17.982 6 15
  299 Shelby Schramm   0 18.034 5 16
  102 Nora Hestetune   0 18.978 4 17
  617 Heather Powell   0 19.022 3 18
  538 Lauren Cook   0 19.028 2 19
  361 Hannah Schreck   0 19.332 1 20
  449 Kylie Esser   0 20.172 0 21
  341 Rylee Eckert   0 20.269 0 22
  439 Jessica Hanson   0 20.316 0 23
  356 Abby Bushendorf   5 20.371 0 24
  72 Coral Jones   0 20.385 0 25
  467 Kimmy Cleary   0 20.742 0 26
  201 Sarah Keller   0 21.269 0 27
  391 Bailey Nix   5 21.362 0 28
  472 Katy Cleary   0 21.606 0 29
  14 Cheyenne Wolfe   5 21.633 0 30
  615 Gracie Mercer   0 21.932 0 31
  532 Elizabeth Gehler   0 21.956 0 32
  250 Carly Valentine   5 22.359 0 33
  12 Lisa Lien   0 22.422 0 34
  115 Shelby Winkers   5 23.057 0 35
  311 Sophia Sander   0 23.079 0 36
  240 Faith Smith   5 25.996 0 37
  447 Sammy Steiger   0 26.825 0 38
  28 Rylee Dressler   0 29.494 0 39
  592 Brooke Lapke   0 31.713 0 40
  597 Madison Lapke   0 32.052 0 41
  333 Morgan Chappell   0 34.144 0 42
  527 Chloe Vodvarka   0 38.845 0 43
  618 Bridget Meyers nt 0 0.000 0 0
  46 Mckayla Winkers nt 0 0.000 0 0
  547 Jessica Klas nt 0 0.000 0 0
  183 Cassandra Shaw nt 0 0.000 0 0
  616 Karlie Klas nt 0 0.000 0 0
  26 Starr Nelson nt 0 0.000 0 0
  283 Jordan Moore scr 0 0.000 0 0
  121 Emma Snow scr 0 0.000 0 0
  495 Sheridan Gronna scr 0 0.000 0 0
  373 Avrie Snow scr 0 0.000 0 0
  610 Ashlee Shaver scr 0 0.000 0 0
  469 Rose Gronna scr 0 0.000 0 0
Highland Barrels Jr          
  160 Jenelle Raflik   0 18.076 20 1
  56 Leah Winkers   0 18.421 19 2
  360 Amber Einerson   0 18.437 18 3
  519 Kaylin Jensen   0 18.612 17 4
  222 Ricki Konze   0 18.660 16 5
  391 Bailey Nix   0 18.784 15 6
  580 Andrea Denner   0 19.110 14 7
  161 Sydney Dressler   0 19.228 13 8
  299 Shelby Schramm   0 19.537 12 9
  357 Morgan Jerome   0 19.611 11 10
  353 Jae Green   0 19.711 10 11
  152 Megan Griffin   0 19.837 9 12
  583 Samantha Kiely   0 20.138 8 13
  618 Bridget Meyers   0 20.309 7 14
  591 Carly Johnson   0 20.898 6 15
  628 Sarah Reising   0 21.605 5 16
  571 Kayla Raflik   0 22.108 4 17
  508 Augustine Zastrow   0 22.223 3 18
  76 Allysa Spierings   0 22.571 2 19
  617 Heather Powell   0 23.051 1 20
  311 Sophia Sander   0 23.052 0 21
  518 Hannah Rezin   0 23.207 0 22
  662 Bianca Yager   0 23.437 0 23
  102 Nora Hestetune   5 23.986 0 24
  629 Kaitlyn Ronke   0 24.322 0 25
  615 Gracie Mercer   0 26.465 0 26
  449 Kylie Esser   0 26.870 0 27
  240 Faith Smith   5 27.697 0 28
  366 Krystal Coleman   0 28.136 0 29
  406 Alexis Fruit   0 28.592 0 30
  183 Cassandra Shaw   0 29.387 0 31
  495 Sheridan Gronna   0 29.751 0 32
  447 Sammy Steiger   0 30.123 0 33
  642 Makayla Bretsch   0 31.302 0 34
  333 Morgan Chappell   0 34.084 0 35
  28 Rylee Dressler   0 34.790 0 36
  62 Madison Harmening   0 35.744 0 37
  66 Lauren Harmening   0 46.159 0 38
  659 Alexandra Yager nt 0 0.000 0 0
  341 Rylee Eckert nt 0 0.000 0 0
  5 Jessica Newlun nt 0 0.000 0 0
  532 Elizabeth Gehler nt 0 0.000 0 0
  378 Danielle Bennett scr 0 0.000 0 0
Mondovi Barrels Jr          
  532 Elizabeth Gehler   0 21.344 0 0
  439 Jessica Hanson   0 21.526 0 0
  496 Sierra Marzahl   0 21.555 0 0
  447 Sammy Steiger   0 26.296 0 0
  333 Morgan Chappell   0 33.298 0 0
  604 Cassandra Chism   0 22.361 0 0
  12 Lisa Lien   5 21.307 0 0
  341 Rylee Eckert   5 34.751 0 0
  542 Cheyenne Tollefson   5 24.711 0 0
  625 Brittany Gacek   0 18.995 0 0
  624 Abigail Warren   10 29.923 0 0
  391 Bailey Nix   5 29.923 0 0
  76 Allysa Spierings   0 19.809 0 0
  630 Kali Dawson   0 37.987 0 0
  360 Amber Einerson   0 21.231 0 0
  495 Sheridan Gronna   0 30.284 0 0
  583 Samantha Kiely   5 23.573 0 0
  240 Faith Smith   0 21.372 0 0
  28 Rylee Dressler   0 29.716 0 0
  629 Kaitlyn Ronke   0 19.825 0 0
  405 McKenzie Meyer   5 22.344 0 0
  283 Jordan Moore   5 24.790 0 0
  184 Kendra Weinrich   0 27.080 0 0
  628 Sarah Reising   0 19.925 0 0
  201 Sarah Keller   0 21.087 0 0
  160 Jenelle Raflik   0 15.898 20 1
  56 Leah Winkers   0 15.927 19 2
  519 Kaylin Jensen   0 16.336 18 3
  5 Jessica Newlun   0 16.339 17 4
  102 Nora Hestetune   0 16.343 16 5
  373 Avrie Snow   0 16.347 15 6
  505 Jessie Ann Schreiner   0 16.467 14 7
  356 Abby Bushendorf   0 16.584 13 8
  14 Cheyenne Wolfe   0 16.610 12 9
  353 Jae Green   0 16.654 11 10
  222 Ricki Konze   0 16.660 10 11
  152 Megan Griffin   0 16.670 9 12
  590 Alison Olson   0 17.050 8 13
  161 Sydney Dressler   0 17.380 7 14
  580 Andrea Denner   0 17.394 6 15
  212 Ally Bushendorf   0 17.492 5 16
  548 Josey Nolan   0 17.501 4 17
  317 Jessica Peterson   0 17.650 3 18
  299 Shelby Schramm   0 17.755 2 19
  627 Bridgette Myers   0 18.174 1 20
  183 Cassandra Shaw nt 0 0.000 0 0
  121 Emma Snow nt 0 0.000 0 0
  610 Ashlee Shaver nt 0 0.000 0 0
  638 Nicole Mahon nt 0 0.000 0 0
  508 Augustine Zastrow scr 0 0.000 0 0
  250 Carly Valentine scr 0 0.000 0 0
Oshkosh Barrels Jr          
  538 Lauren Cook   0 14.723 20 1
  505 Jessie Ann Schreiner   0 14.931 19 2
  160 Jenelle Raflik   0 15.559 18 3
  391 Bailey Nix   0 15.773 17 4
  299 Shelby Schramm   0 15.838 16 5
  580 Andrea Denner   0 15.967 15 6
  356 Abby Bushendorf   0 15.977 14 7
  583 Samantha Kiely   0 16.031 13 8
  405 McKenzie Meyer   0 16.110 12 9
  212 Ally Bushendorf   0 16.370 11 10
  5 Jessica Newlun   0 16.445 10 11
  548 Josey Nolan   0 16.555 9 12
  317 Jessica Peterson   0 16.700 8 13
  161 Sydney Dressler   0 16.897 7 14
  341 Rylee Eckert   0 17.008 6 15
  353 Jae Green   0 17.114 5 16
  115 Shelby Winkers   0 17.217 4 17
  152 Megan Griffin   0 17.496 3 18
  532 Elizabeth Gehler   0 17.680 2 19
  649 Bailey Fernau   0 17.908 1 20
  363 Frankie Lee Fowler   0 18.028 0 21
  652 Breanna Bredesen   0 18.399 0 22
  357 Morgan Jerome   0 18.890 0 23
  591 Carly Johnson   0 19.183 0 24
  628 Sarah Reising   0 19.443 0 25
  12 Lisa Lien   5 19.853 0 26
  76 Allysa Spierings   0 20.371 0 27
  201 Sarah Keller   0 20.453 0 28
  56 Leah Winkers   5 20.706 0 29
  496 Sierra Marzahl   0 21.610 0 30
  641 Teagan Schwab   0 22.366 0 31
  642 Makayla Bretsch   0 23.848 0 32
  102 Nora Hestetune   10 26.310 0 33
  183 Cassandra Shaw   0 26.414 0 34
  604 Cassandra Chism   0 26.545 0 35
  571 Kayla Raflik   5 28.371 0 36
  28 Rylee Dressler   0 28.865 0 37
  586 Cassie Bell   5 32.810 0 38
  643 Brandee Keepers   0 38.077 0 39
  508 Augustine Zastrow nt 0 0.000 0 0
  240 Faith Smith scr 0 0.000 0 0
  449 Kylie Esser scr 0 0.000 0 0
Prairie Hills Barrels Jr          
  356 Abby Bushendorf   0 16.549 20 1
  56 Leah Winkers   0 16.716 19 2
  102 Nora Hestetune   0 16.719 18 3
  519 Kaylin Jensen   0 17.276 17 4
  5 Jessica Newlun   0 17.352 16 5
  160 Jenelle Raflik   0 17.390 15 6
  161 Sydney Dressler   0 17.765 14 7
  548 Josey Nolan   0 18.016 13 8
  152 Megan Griffin   0 18.139 12 9
  212 Ally Bushendorf   0 18.555 11 10
  495 Sheridan Gronna   0 18.625 10 11
  299 Shelby Schramm   0 18.683 9 12
  183 Cassandra Shaw   0 18.714 8 13
  115 Shelby Winkers   0 19.106 7 14
  618 Bridget Meyers   0 19.308 6 15
  353 Jae Green   0 20.389 5 16
  341 Rylee Eckert   0 20.536 4 17
  472 Katy Cleary   0 20.590 3 18
  240 Faith Smith   0 21.029 2 19
  311 Sophia Sander   0 21.243 1 20
  591 Carly Johnson   0 21.633 0 21
  518 Hannah Rezin   0 21.643 0 22
  360 Amber Einerson   0 22.105 0 23
  467 Kimmy Cleary   0 22.440 0 24
  508 Augustine Zastrow   0 23.036 0 25
  580 Andrea Denner   5 23.318 0 26
  677 Brittney Kabat   0 23.772 0 27
  26 Starr Nelson   5 23.864 0 28
  201 Sarah Keller   0 23.960 0 29
  406 Alexis Fruit   0 24.127 0 30
  447 Sammy Steiger   0 24.876 0 31
  615 Gracie Mercer   0 25.350 0 32
  28 Rylee Dressler   0 25.369 0 33
  586 Cassie Bell   0 25.979 0 34
  449 Kylie Esser   0 26.841 0 35
  629 Kaitlyn Ronke   5 27.098 0 36
  668 Amanda Doman   0 28.558 0 37
  366 Krystal Coleman   0 30.103 0 38
  333 Morgan Chappell   0 39.178 0 39
  643 Brandee Keepers nt 0 0.000 0 0
  642 Makayla Bretsch nt 0 0.000 0 0
  46 Mckayla Winkers nt 0 0.000 0 0
  583 Samantha Kiely nt 0 0.000 0 0
Rhinelander Barrels Jr          
  160 Jenelle Raflik   0 16.678 20 1
  356 Abby Bushendorf   0 17.686 19 2
  519 Kaylin Jensen   0 17.785 18 3
  391 Bailey Nix   0 17.926 17 4
  5 Jessica Newlun   0 19.124 16 5
  152 Megan Griffin   0 19.345 15 6
  317 Jessica Peterson   0 19.479 14 7
  591 Carly Johnson   0 19.479 13 8
  363 Frankie Lee Fowler   0 19.536 12 9
  183 Cassandra Shaw   0 19.899 11 10
  548 Josey Nolan   0 19.954 10 11
  76 Allysa Spierings   0 20.112 9 12
  604 Cassandra Chism   0 21.189 8 13
  505 Jessie Ann Schreiner   5 22.927 7 14
  583 Samantha Kiely   5 23.600 6 15
  38 Merlynn Fowler   0 23.801 5 16
  212 Ally Bushendorf   5 24.903 4 17
  668 Amanda Doman   0 25.279 3 18
  508 Augustine Zastrow   5 25.814 2 19
  642 Makayla Bretsch   0 25.931 1 20
  628 Sarah Reising   5 26.409 0 21
  20 Eily Johnson   0 27.685 0 22
  586 Cassie Bell   5 28.480 0 23
  495 Sheridan Gronna   0 28.846 0 24
  610 Ashlee Shaver   0 28.991 0 25
  518 Hannah Rezin   5 29.154 0 26
  629 Kaitlyn Ronke nt 0 0.000 0 0
  496 Sierra Marzahl scr 0 0.000 0 0
Shawano Barrels Jr          
  160 Jenelle Raflik   0 17.147 20 1
  538 Lauren Cook   0 17.465 19 2
  102 Nora Hestetune   0 17.829 18 3
  5 Jessica Newlun   0 18.425 17 4
  356 Abby Bushendorf   0 18.564 16 5
  391 Bailey Nix   0 18.780 15 6
  548 Josey Nolan   0 18.851 14 7
  580 Andrea Denner   0 18.856 13 8
  405 McKenzie Meyer   0 18.907 12 9
  152 Megan Griffin   0 18.947 11 10
  161 Sydney Dressler   0 19.072 10 11
  583 Samantha Kiely   0 19.104 9 12
  183 Cassandra Shaw   0 19.118 8 13
  222 Ricki Konze   0 19.151 7 14
  299 Shelby Schramm   0 19.200 6 15
  212 Ally Bushendorf   0 19.358 5 16
  519 Kaylin Jensen   0 19.377 4 17
  317 Jessica Peterson   0 19.923 3 18
  625 Brittany Gacek   0 20.148 2 19
  508 Augustine Zastrow   0 20.211 1 20
  591 Carly Johnson   0 20.389 0 21
  341 Rylee Eckert   0 21.252 0 22
  628 Sarah Reising   0 21.358 0 23
  624 Abigail Warren   0 21.447 0 24
  360 Amber Einerson   0 22.535 0 25
  201 Sarah Keller   0 22.868 0 26
  629 Kaitlyn Ronke   0 24.131 0 27
  571 Kayla Raflik   0 26.469 0 28
  495 Sheridan Gronna   0 26.661 0 29
  642 Makayla Bretsch   0 27.700 0 30
  586 Cassie Bell   0 27.986 0 31
  28 Rylee Dressler   0 30.449 0 32
  62 Madison Harmening   0 34.120 0 33
  668 Amanda Doman   0 37.655 0 34
  363 Frankie Lee Fowler   5 39.214 0 35
  66 Lauren Harmening   0 43.786 0 36
  669 Mariah Narlock   0 69.180 0 37
  496 Sierra Marzahl nt 0 0.000 0 0
  505 Jessie Ann Schreiner nt 0 0.000 0 0
  643 Brandee Keepers nt 0 0.000 0 0
  76 Allysa Spierings nt 0 0.000 0 0
  532 Elizabeth Gehler nt 0 0.000 0 0
  617 Heather Powell scr 0 0.000 0 0
  240 Faith Smith scr 0 0.000 0 0
Viroqua Barrels Jr          
  222 Ricki Konze   0 16.442 20 1
  590 Alison Olson   0 16.614 19 2
  5 Jessica Newlun   0 16.740 18 3
  161 Sydney Dressler   0 16.840 17 4
  356 Abby Bushendorf   0 16.991 16 5
  152 Megan Griffin   0 17.036 15 6
  26 Starr Nelson   0 17.089 14 7
  519 Kaylin Jensen   0 17.152 13 8
  12 Lisa Lien   0 17.212 12 9
  212 Ally Bushendorf   0 17.643 11 10
  583 Samantha Kiely   0 17.680 10 11
  183 Cassandra Shaw   0 17.970 9 12
  405 McKenzie Meyer   0 18.058 8 13
  580 Andrea Denner   0 18.130 7 14
  299 Shelby Schramm   0 18.162 6 15
  629 Kaitlyn Ronke   0 18.232 5 16
  627 Bridgette Myers   0 18.760 4 17
  625 Brittany Gacek   0 18.829 3 18
  591 Carly Johnson   0 18.840 2 19
  496 Sierra Marzahl   0 19.000 1 20
  341 Rylee Eckert   0 19.040 0 21
  76 Allysa Spierings   0 19.097 0 22
  472 Katy Cleary   0 19.352 0 23
  391 Bailey Nix   0 19.394 0 24
  360 Amber Einerson   0 19.830 0 25
  586 Cassie Bell   0 19.880 0 26
  467 Kimmy Cleary   0 19.895 0 27
  628 Sarah Reising   0 20.422 0 28
  240 Faith Smith   0 20.539 0 29
  201 Sarah Keller   0 20.774 0 30
  508 Augustine Zastrow   0 21.340 0 31
  615 Gracie Mercer   0 21.774 0 32
  102 Nora Hestetune   5 21.783 0 33
  518 Hannah Rezin   0 22.578 0 34
  72 Coral Jones   0 22.599 0 35
  160 Jenelle Raflik   5 23.260 0 36
  449 Kylie Esser   0 25.600 0 37
  311 Sophia Sander   5 26.798 0 38
  366 Krystal Coleman   0 28.006 0 39
  406 Alexis Fruit   0 30.230 0 40
  333 Morgan Chappell   0 32.670 0 41
  571 Kayla Raflik   10 33.458 0 42
  527 Chloe Vodvarka   0 34.313 0 43
  642 Makayla Bretsch   5 36.299 0 44
  28 Rylee Dressler   0 37.560 0 45
  447 Sammy Steiger nt 0 0.000 0 0
  643 Brandee Keepers nt 0 0.000 0 0
  532 Elizabeth Gehler nt 0 0.000 0 0
  115 Shelby Winkers nt 0 0.000 0 0
  46 Mckayla Winkers nt 0 0.000 0 0
  250 Carly Valentine scr 0 0.000 0 0
           
Amherst Barrels Sr.          
  393 Anna Mae Lang   0 15.014 20 1
  4 Bailey Kyser   0 15.030 19 2
  243 Lauran Wahl   0 15.137 18 3
  525 Mya Clay   0 15.243 17 4
  425 Lisa Nelson   0 15.500 16 5
  193 Casey Ipsen   0 15.556 15 6
  154 Lindsay Lien   0 15.600 14 7
  207 Sammi Rehberg   0 15.703 13 8
  454 Annie Barrows   0 15.845 12 9
  539 Chelsey Kleinvachter   0 15.925 11 10
  476 Jena Scott   0 15.950 10 11
  127 Emily Dressler   0 15.970 9 12
  376 Emma Heser   0 16.175 8 13
  368 Jamie Mergen   0 16.205 7 14
