Rodeo Event Cont# First Last Comments Penalty Time Points Place
           
Amherst BareBack Int.          
  295 Nick Volden nt 0 0.000 0 0
  318 Trevor Munns nt 0 0.000 0 0
Gaysmills BareBack Int.          
  318 Trevor Munns nt 0 0.000 0 0
Highland BareBack Int.          
  295 Nick Volden nt 0 0.000 0 0
Mondovi BareBack Int.          
  318 Trevor Munns nt 0 0.000 0 0
Oshkosh BareBack Int.          
  318 Trevor Munns nt 0 0.000 0 0
  94 Jacob Raflik scr 0 0.000 0 0
Prairie Hills BareBack Int.          
  295 Nick Volden   0 58.000 20 1
  94 Jacob Raflik nt 0 0.000 0 0
  318 Trevor Munns nt 0 0.000 0 0
  676 Brandon Kabat nt 0 0.000 0 0
Rhinelander BareBack Int.          
  318 Trevor Munns   0 50.000 20 1
  295 Nick Volden nt 0 0.000 0 0
Shawano BareBack Int.          
  318 Trevor Munns nt 0 0.000 0 0
Viroqua BareBack Int.          
  295 Nick Volden   0 70.000 20 1
  318 Trevor Munns nt 0 0.000 0 0
  585 John Bell nt 0 0.000 0 0
           
Amherst BareBack Jr          
  577 Dillon Larson   0 52.000 20 1
  272 Ethan Soderstrom   0 51.000 19 2
  49 Coy Larson   0 42.000 18 3
  139 Austin Poeschel nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  419 Cole Johnson nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
  110 Colton Christopherson nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  727 Griffin Newlun nt 0 0.000 0 0
  611 Trenton Cornell nt 0 0.000 0 0
  622 Hunter Dischler scr 0 0.000 0 0
Gaysmills BareBack Jr          
  727 Griffin Newlun   0 57.000 19.5 1
  419 Cole Johnson   0 57.000 19.5 2
  324 Weston Larson nt 0 0.000 0 0
  272 Ethan Soderstrom nt 0 0.000 0 0
  230 Reed Caygill nt 0 0.000 0 0
  49 Coy Larson nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  565 Jacob Wemette nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
  493 Dixon Hestetune nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  577 Dillon Larson nt 0 0.000 0 0
  244 Cole Schmidt scr 0 0.000 0 0
Highland BareBack Jr          
  577 Dillon Larson   0 56.000 20 1
  85 Kordell Stillmunkes   0 51.000 19 2
  727 Griffin Newlun   0 49.000 18 3
  493 Dixon Hestetune   0 44.000 17 4
  330 Justin Ward nt 0 0.000 0 0
  49 Coy Larson nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  230 Reed Caygill nt 0 0.000 0 0
  611 Trenton Cornell nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  407 Cody Ward nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  419 Cole Johnson nt 0 0.000 0 0
  272 Ethan Soderstrom nt 0 0.000 0 0
  565 Jacob Wemette scr 0 0.000 0 0
  432 Kolten Achenbach scr 0 0.000 0 0
Mondovi BareBack Jr          
  272 Ethan Soderstrom   0 56.000 20 1
  565 Jacob Wemette   0 52.000 19 2
  419 Cole Johnson nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  49 Coy Larson nt 0 0.000 0 0
  330 Justin Ward nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  577 Dillon Larson nt 0 0.000 0 0
  407 Cody Ward nt 0 0.000 0 0
  727 Griffin Newlun nt 0 0.000 0 0
  493 Dixon Hestetune nt 0 0.000 0 0
Oshkosh BareBack Jr          
  49 Coy Larson   0 52.000 20 1
  727 Griffin Newlun   0 51.000 18.5 2
  272 Ethan Soderstrom   0 51.000 18.5 3
  419 Cole Johnson   0 48.000 17 4
  611 Trenton Cornell nt 0 0.000 0 0
  432 Kolten Achenbach nt 0 0.000 0 0
  493 Dixon Hestetune nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
  110 Colton Christopherson nt 0 0.000 0 0
  565 Jacob Wemette nt 0 0.000 0 0
  645 Hunter Kussow nt 0 0.000 0 0
  646 Preston Kussow nt 0 0.000 0 0
  330 Justin Ward nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  407 Cody Ward scr 0 0.000 0 0
Prairie Hills BareBack Jr          
  493 Dixon Hestetune   0 58.000 19.5 1
  59 Nicholas Pelke   0 58.000 19.5 2
  419 Cole Johnson   0 50.000 18 3
  611 Trenton Cornell nt 0 0.000 0 0
  330 Justin Ward nt 0 0.000 0 0
  49 Coy Larson nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  727 Griffin Newlun nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  577 Dillon Larson nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  272 Ethan Soderstrom nt 0 0.000 0 0
  230 Reed Caygill nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
Rhinelander BareBack Jr          
  727 Griffin Newlun   0 57.000 20 1
  565 Jacob Wemette   0 55.000 19 2
  49 Coy Larson   0 54.000 18 3
  59 Nicholas Pelke   0 46.000 17 4
  272 Ethan Soderstrom nt 0 0.000 0 0
  110 Colton Christopherson nt 0 0.000 0 0
  577 Dillon Larson nt 0 0.000 0 0
  139 Austin Poeschel nt 0 0.000 0 0
  419 Cole Johnson nt 0 0.000 0 0
  493 Dixon Hestetune nt 0 0.000 0 0
  85 Kordell Stillmunkes nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  330 Justin Ward scr 0 0.000 0 0
Shawano BareBack Jr          
  59 Nicholas Pelke   0 57.000 20 1
  85 Kordell Stillmunkes   0 53.000 19 2
  611 Trenton Cornell   0 47.000 17.5 3
  577 Dillon Larson   0 47.000 17.5 4
  727 Griffin Newlun   0 44.000 16 5
  49 Coy Larson   0 42.000 15 6
  324 Weston Larson nt 0 0.000 0 0
  622 Hunter Dischler nt 0 0.000 0 0
  330 Justin Ward nt 0 0.000 0 0
  419 Cole Johnson nt 0 0.000 0 0
  110 Colton Christopherson nt 0 0.000 0 0
  272 Ethan Soderstrom nt 0 0.000 0 0
  493 Dixon Hestetune nt 0 0.000 0 0
  407 Cody Ward scr 0 0.000 0 0
  139 Austin Poeschel scr 0 0.000 0 0
Viroqua BareBack Jr          
  49 Coy Larson   0 68.000 20 1
  727 Griffin Newlun   0 61.000 19 2
  611 Trenton Cornell   0 59.000 18 3
  493 Dixon Hestetune   0 58.000 17 4
  230 Reed Caygill   0 53.000 16 5
  85 Kordell Stillmunkes   0 48.000 15 6
  139 Austin Poeschel nt 0 0.000 0 0
  324 Weston Larson nt 0 0.000 0 0
  419 Cole Johnson nt 0 0.000 0 0
  577 Dillon Larson nt 0 0.000 0 0
  59 Nicholas Pelke nt 0 0.000 0 0
  565 Jacob Wemette nt 0 0.000 0 0
  272 Ethan Soderstrom nt 0 0.000 0 0
  622 Hunter Dischler scr 0 0.000 0 0
           
Amherst BareBack Sr.          
  672 Travis Cornell   0 59.000 20 1
  342 Weston Winkers scr 0 0.000 0 0
Gaysmills BareBack Sr.          
  599 Derek Willman nt 0 0.000 0 0
  176 Shane Larson nt 0 0.000 0 0
  267 Josh Reuter nt 0 0.000 0 0
  167 Tory Miller nt 0 0.000 0 0
  384 Ken Skaife scr 0 0.000 0 0
Highland BareBack Sr.          
  176 Shane Larson nt 0 0.000 0 0
  293 Nick Midtlien nt 0 0.000 0 0
  599 Derek Willman nt 0 0.000 0 0
  267 Josh Reuter nt 0 0.000 0 0
  167 Tory Miller nt 0 0.000 0 0
  606 Cody Chaulklin scr 0 0.000 0 0
Mondovi BareBack Sr.          
  282 Nicholas Fish-Midtlien   0 72.000 20 1
  167 Tory Miller   0 70.000 19 2
  176 Shane Larson   0 65.000 18 3
Oshkosh BareBack Sr.          
  599 Derek Willman nt 0 0.000 0 0
  167 Tory Miller nt 0 0.000 0 0
Prairie Hills BareBack Sr.          
  167 Tory Miller   0 74.000 20 1
  267 Josh Reuter   0 69.000 19 2
  670 Cale Mead nt 0 0.000 0 0
  293 Nick Midtlien nt 0 0.000 0 0
  599 Derek Willman nt 0 0.000 0 0
Rhinelander BareBack Sr.          
  672 Travis Cornell   0 59.000 20 1
Shawano BareBack Sr.          
  599 Derek Willman   0 64.000 19.5 1
  167 Tory Miller   0 64.000 19.5 2
  267 Josh Reuter   0 61.000 18 3
  293 Nick Midtlien nt 0 0.000 0 0
  672 Travis Cornell nt 0 0.000 0 0
  670 Cale Mead nt 0 0.000 0 0
  606 Cody Chaulklin scr 0 0.000 0 0
Viroqua BareBack Sr.          
  267 Josh Reuter   0 78.000 20 1
  282 Nicholas Fish-Midtlien   0 74.000 19 2
  167 Tory Miller nt 0 0.000 0 0
  281 Bill Dorn nt 0 0.000 0 0
           
Amherst Barrels Jr          
  160 Jenelle Raflik   0 14.685 20 1
  519 Kaylin Jensen   0 16.000 19 2
  391 Bailey Nix   0 16.105 18 3
  356 Abby Bushendorf   0 16.410 17 4
  161 Sydney Dressler   0 16.440 16 5
  183 Cassandra Shaw   0 16.475 15 6
  583 Samantha Kiely   0 16.585 14 7
  152 Megan Griffin   0 16.710 13 8
  12 Lisa Lien   0 16.800 12 9
  353 Jae Green   0 17.030 11 10
  363 Frankie Lee Fowler   0 17.235 10 11
  360 Amber Einerson   0 17.265 9 12
  548 Josey Nolan   0 17.645 8 13
  317 Jessica Peterson   0 17.705 7 14
  591 Carly Johnson   0 17.750 6 15
  580 Andrea Denner   0 17.920 5 16
  212 Ally Bushendorf   0 17.925 4 17
  496 Sierra Marzahl   0 18.490 3 18
  625 Brittany Gacek   0 18.620 2 19
  617 Heather Powell   0 18.840 1 20
  532 Elizabeth Gehler   0 19.090 0 21
  628 Sarah Reising   0 19.440 0 22
  76 Allysa Spierings   0 20.060 0 23
  357 Morgan Jerome   5 21.565 0 24
  508 Augustine Zastrow   0 21.670 0 25
  5 Jessica Newlun   5 22.150 0 26
  683 Megan Ku?   0 22.670 0 27
  518 Hannah Rezin   0 23.380 0 28
  28 Rylee Dressler   0 23.865 0 29
  586 Cassie Bell   0 23.940 0 30
  642 Makayla Bretsch   0 24.600 0 31
  341 Rylee Eckert   5 25.845 0 32
  649 Bailey Fernau   5 28.545 0 33
  20 Eily Johnson   0 28.660 0 34
  668 Amanda Doman   0 34.390 0 35
  224 Destiny Dykes   0 72.030 0 36
  38 Merlynn Fowler nt 0 0.000 0 0
  56 Leah Winkers scr 0 0.000 0 0
  201 Sarah Keller scr 0 0.000 0 0
  505 Jessie Ann Schreiner scr 0 0.000 0 0
  495 Sheridan Gronna scr 0 0.000 0 0
Gaysmills Barrels Jr          
  56 Leah Winkers   0 15.478 20 1
  590 Alison Olson   0 15.696 19 2
  505 Jessie Ann Schreiner   0 16.095 18 3
  353 Jae Green   0 16.301 17 4
  583 Samantha Kiely   0 16.383 16 5
  161 Sydney Dressler   0 16.476 15 6
  580 Andrea Denner   0 16.492 14 7
  212 Ally Bushendorf   0 16.501 13 8
  160 Jenelle Raflik   0 16.531 12 9
  360 Amber Einerson   0 16.569 11 10
  317 Jessica Peterson   0 16.970 10 11
  405 McKenzie Meyer   0 17.565 9 12
  5 Jessica Newlun   0 17.669 8 13
  152 Megan Griffin   0 17.707 7 14
  357 Morgan Jerome   0 17.982 6 15
  299 Shelby Schramm   0 18.034 5 16
  102 Nora Hestetune   0 18.978 4 17
  617 Heather Powell   0 19.022 3 18
  538 Lauren Cook   0 19.028 2 19
  361 Hannah Schreck   0 19.332 1 20
  449 Kylie Esser   0 20.172 0 21
  341 Rylee Eckert   0 20.269 0 22
  439 Jessica Hanson   0 20.316 0 23
  356 Abby Bushendorf   5 20.371 0 24
  72 Coral Jones   0 20.385 0 25
  467 Kimmy Cleary   0 20.742 0 26
  201 Sarah Keller   0 21.269 0 27
  391 Bailey Nix   5 21.362 0 28
  472 Katy Cleary   0 21.606 0 29
  14 Cheyenne Wolfe   5 21.633 0 30
  615 Gracie Mercer   0 21.932 0 31
  532 Elizabeth Gehler   0 21.956 0 32
  250 Carly Valentine   5 22.359 0 33
  12 Lisa Lien   0 22.422 0 34
  115 Shelby Winkers   5 23.057 0 35
  311 Sophia Sander   0 23.079 0 36
  240 Faith Smith   5 25.996 0 37
  447 Sammy Steiger   0 26.825 0 38
  28 Rylee Dressler   0 29.494 0 39
  592 Brooke<